|
|
2009 U-16 GOLD |


(more team pictures below)
Team Roster 2009
| # | Name | Position | Height | Grade | School |
| 24 | Elise Fenich | DS/O | 5-3 | 10 | LaSalle |
| 12 | Taylor Flores | S | 5-8 | 10 | Prosser |
| 11 | Jaclyn Griggs | DS/O | 5-2 | 10 | West Valley |
| 13 | Rachel Hanses | O | 5-11 | 10 | West Valley |
| 3 | Megan Hopp | O | 5-7 | 10 | Riverside Christian |
| 8 | Jenessa McElrath | O | 5-8 | 10 | LaSalle |
| 4 | Kendra Messenger | DS/O | 5-6 | 10 | East Valley |
| 21 | Payton Parrish | S/RS | 5-8 | 8 | Grandview |
| 10 | Kaitlin Quirk | M/RS | 6-1 | 10 | Ellensburg |
| Crysta Reynolds | O/M | 10 | Mabton | ||
| 6 | Tierney Rivera | O | 5-6 | 9 | Eisenhower |
| 2 | Olivia Rodriguez | L/S | 5-3 | 10 | LaSalle |
| 7 | Becky Yates | O/RS | 5-7 | 10 | East Valley |
Head Coach: Chloe Quirk
Asst. Coach: Whitney Luchau
Team Parents: Shanna Messenger
|
Tournament Schedule |
| Date | Tournament | Location | Division | Finish | Notes |
|---|---|---|---|---|---|
| Jan 19 | Tri Cities Kick Off | Pasco | 1st | Note 1 | |
| Jan 31-Feb 1 | 31st NW Jamboree | Yakima | 2nd Power | Note 2 | |
| Feb 8 | Ice Classic | Spokane | 2nd | Note 3 | |
| Feb 22 | Spokane Challenge | Spokane | Platinum | 1st | Note 4 |
| Mar 14-15 | NW Jrs Adidas Spring Classic | Seattle area | 5th of 32 | ||
| Mar 20-22 | Pacific Northwest Qualifier | Spokane/Cheney | 9th of 61 | Note 5 | |
| Apr 19 | Best in the West | Spokane | 2nd | ||
| Apr 26 | Regionals | Spokane | 2nd | ||
| May 23-24 | Emerald City Classic | Seattle | 16-Open | 35th | |
| June | USAV Nationals | Miami, FL |
Competition Notes:
Note 1: Tri Cities Kick Off -- One good way to start a season is to win the championship of the first tournament, and that is what we did in Pasco. And one of the essential elements toward winning is for everyone to give their best contribution to the team effort, and that is what we got. Great to see this excitement so early in the season.
Note 2: Northwest Jamboree--So close to being able to have our picture taken as the Number One. Yet to get to the Championship Match in a big tournament like the Jamboree give us some satisfaction. The goal is to win those extra points in the future tournaments that give us the final victory.
Note 3: Ice Classic--Another championship match but again we needed another point or two to take the title. We played better this time...but so did Sideout. Let's work hard in practices the next few weeks.
Note 4: Spokane Challenge--We did it. We carried our intensity and effort through pool, through bracket play, and to the end of the championship match.
Note 5: Pacific Northwest Qualifier (PNQ), Cheney--Won first five matches but lost first round of Gold Division to Wave 16 Jeff Spalding of Northern California who eventually finished 3rd overall. Tournament record of 5-2 in matches, 11-5 in games.
Team News: