|
|
2008 12 GOLD |

Team Roster
| # | Name | Height | Grade | School | |
| 23 | Sydney Brown | 5-2 | West Valley | ||
| 15 | Lizzie Faringer | 5-2 | West Valley | ||
| 10 | Haley Hargreaves | 5-4 | St Joseph Marquette | ||
| 1 | Anna Hull | 4-9 | Summitview | ||
| 4 | Lynsey Jones | 5-7 | West Valley | ||
| 11 | Stephanie Kelsey | 5-1 | West Valley | ||
| 3 | Alex Kraph | 4-8 | Naches | ||
| 17 | Piper Peltier | 5-1 | Selah | ||
| 13 | Sydney Phillips | 4-11 | West Valley | ||
| 8 | Kaycie Saxton | 5-2 | West Valley | ||
| 9 | Kasey Standfill | 5-4 | East Valley | ||
| 2 | Salome Yates | 4-10 | West Valley |
Head Coach: Dawn Sullivan
Co-Coach: Dani Winckler
Team Parent: Jill Saxton
Tournament Schedule
| Date | Name of Tournament | Location | Division | Finish | Note |
| Jan 19 | Tri Cities Kick Off | Pasco | 2nd | ||
| Jan 26 | Portland Power League | 23rd | |||
| Feb 9 | Portland Power League | 20th | |||
| Mar 2 | Portland Power League | ||||
| Mar 15-16 | NW Jamboree | Yakima | 13th | ||
| Apr 6 | Portland Power League | ||||
| Apr 12 | Best in the West | Spokane | 5th | ||
| Apr 19 | Evergreen Regionals | Spokane | 3rd | ||
Competition notes:
Team News: