| 2009 U-16--Power Results | Team USAV # |
| 1. (1A) Sideout 16 | FJ6SDTVB1EV |
| 2. Team Yakima Gold | FJ6TMYKM1EV |
| 3. Grandview 16 | FJ6GVVBC1EV |
| 3. Columbia Juniors 16 Black | FJ6COLUM1EV |
| 5. Eisenhower Spikers 16 Silver | FJ6SPIKE2EV |
| 5. Sandpoint 16 | FJ6POINT1EV |
| 5. Spokane Sky 16-1 | FJ6SPSKY1EV |
| 5.Columbia Juniors 15 Black | FJ5COLUM1EV |
| 9. (1B) Club Selah 16B | FJ6SELAH1EV |
| 10. UPVBC 15 | FJ5UPVBC1PS |
| 11. Cowlitz Blue | FJ6COWTZ2CE |
| 11. Columbia Juniors 16 Red | FJ6COLUM2EV |
| 13. Spokane Splash 16R | FJ6SPVBC2EV |
| 13. Club Wahine 15 Black Hoku | FJ5WAHIN1PS |
| 13. South Sound Ohana | FJ6SOHAN1PS |
| 13. Desert Scorpions | FJ6EVDVC1EV |
| 17. (Div II 1A) NCWVBC Gold | FJ6NCWVB1EV |
| 18. Team Yakima Black | FJ6TMYKM2EV |
| 19. Cascade VBC Elaine | FJ6CSCDJ1EV |
| 19. Saturdays Warriors 15 Shock | FJ5SATWR3PS |
| 21. Club Selah 16W | FJ6SELAH2EV |
| 21. Olympia 15-1 | FJ5OLYMP1PS |
| 21. Club Wahine 16 Black Kolohe | FJ6WAHIN1PS |
| 21. Walla Walla Jrs. | FJ6WWVBC1EV |
| 25. (Div III 1A) VIP Juniors 15 | FJ5VIPJR1EV |
| 26. Saturdays Warriors 16 Savage | FJ6SATWR2PS |
| 27. Club West Valley | FJ6CWVVB1EV |
| 27. Strike Force Stephanie | FJ6STKFC1EV |
| 29. (Div III 1B) Spokane Splash 15 | FJ5SPVBC1EV |
| 30 Coeur d'Alene Black | FJ6CDTHD1EV |
| 31. Club Ellensburg | FJ6CEBRG1EV |
| 31. Northern Lights | FJ6NLVBC1EV |
| 2009 U-16 Challenge Results | |
| 1. (Div I 1A) Edmonds ICE 15 | FJ5EDMND1PS |
| 2. NCVBC 16 Black | FJ6NCWVB2EV |
| 3. NWJuniors 16 Blizzard | FJ6NWEST4PS |
| 3. Eclipse 15 Spitze | FJ5ECLPS1EV |
| 5. Cowlitz Red | FJ6COWTZ3CE |
| 5. Cowlitz Gold | FJ6COWTZ4CE |
| 5. Eclipse Bomberinos | FJ6ECLPS1EV |
| 5. Desert Tigers | FJ6EVDVC2EV |
| 9. (Div I 1B) Kamali'i 16 | FJ6KMIVB1EV |
| 10. Saturdays Warriors 16 Fury | FJ6SATWR3PS |
| 11. Eisenhower Spikers 15 Silver | FJ5SPIKE1EV |
| 11. Sunnyside 16 | FJ6SSVBC1EV |
| 13. (Div II 1A) Saturdays Warriors 15 Feeorin | FJ5SATWR4PS |
| 14. Sabotage 15 | FJ5SABTG1PS |
| 15. Horse Heaven Team Vibe | FJ6HHVBC1EV |
| 16. NW Juniors 16 Avalanche | FJ6NWEST6PS |
| 16. NW Juniors 16 Tornado | FJ6NWEST7PS |
| 18. (Div II 1B) Cascade VBC Holli | FJ6CSCDJ2EV |
| 19. East 15 | FJ5ESTVB1EV |
| 20. Eisenhower Spikers 16 Blue | FJ6SPIKE1EV |
| 20. Strike Force Kim | FJ6STKFC2EV |